Computer & Technology Abbreviations are used to shorten technical terms for the benefit of saving time; therefore assist in quickly communicating ideas.
Abbreviated words can also help people who are not familiar with certain technical jargon. It provides a means of explaining terms that may be unfamiliar to them.
Computer abbreviations can also serve as an easy reminder for people already familiar with the usual meaning of each term.
The following is a table of computer and technology terms that are usually used in our I.T. community. Hopefully, this list will be useful for any one seeking knowledge. Be sure to check this page from time to time as we will keep updating and adding abbreviations in the future.
Abbreviation | Meaning |
A/D | Analog-to-Digital |
ABC | Atanasoff Berry Computer |
ACE | Advanced Computing Environment |
ACM | Association for Computing Machinery |
ACPI | Advanced Configuration and Power Interface |
ADC | Analog to Digital Converter |
AI | Artificial intelligence |
ALGOL | Algorithmic Language |
ALU | Arithmetic Logic Unit |
AMD | Advanced Micro Devices |
API | Application Program Interface |
ARPANET | Advanced Research Project Agency Network |
ASCII | American Standard Code for Information Interchange |
ASIC | Application-specific integrated circuit |
BASIC | Beginners All-purpose Symbolic Instruction Code |
BCC | Blind Carbon Copy |
BCD | Binary Coded Decimal |
BINAC | Binary Automatic Computer |
BIOS | Basic Input Output System |
BIPS | Billions of Instructions Per Second |
BPI | Bytes Per Inch |
BPS | Bits Per Second |
CAD | Computer Aid Design |
CAE | Computer Aided Engineering |
CAN | Campus Area Network |
CASE | Computer Aided Software Engineering |
CC | Carbon Copy (on emails) |
CD | Compact Disk |
CD ROM | Compact Dis Read-Only |
CDC | Control Data Corporation |
CDMA | Code Division Multiple Access |
CD-R | CD-Recordable |
CDROM | Compact Disc Read Only Memory |
CD-ROM | Compact Disk Read Only Memory |
CD-RW | CD Read/Write |
CL | Command Language |
CLI | Command Line Interface |
COBOL | Common Business Oriented Language |
CODASYL | Conference On Data Systems |
CPU | Central Processing Unit |
CPU Cooler | Central Processing Unit Cooler |
CRT | Cathode Ray Tube |
CUCM | Cisco Unified Communications Manager |
CUDA | Compute Unified Device Architecture |
D/A | Digital-to-Analog |
DAT | Digital Audio Tape |
DBA | Database Admin |
DBMS | Database Management System |
DBS | Demand Based Switching |
DCB | Data Center Bridging |
DDL | Data Definition Language |
DDS | Digital Data Storage |
DEC | Digital Equipment Corporation |
DKIM | DomainKeys Identified Mail |
DMA | Direct Memory Access |
DMARC | Domain-based Message Authentication Reporting & Conformance |
DNA | Digital Network Architecture |
DNS | Domain Name System |
DPI | Dots Per Inch |
DRAM | Dynamic RAM |
DSN | Distributed Systems Network |
DTS | Digital Theater System |
DVD | Digital Versatile Disk |
EBCDIC | Extended Binary Coded Decimal Interchange Code |
e-Commerce | Electronic Commerce |
EDSAC | Electronic Delay Storage Automatic Calculator |
EDVAC | Electronic Discrete Variable Automatic Calculator |
EFM | Eight-to-Fourteen Modulation |
ENIAC | Electronic Numerical Integrator And Calculator |
EPG | Electronic Programming Guide |
EPIC | Explicitly Parallel Instruction Computing |
EPROM | Erasable Programmable Read Only Memory |
EXE | Executable |
FAT | File Allocation Table |
FAX | Far Away Xerox |
FCoE | Fibre Channel over Ethernet |
FDM | Frequency Division Multiplexing |
FEP | Front End Processor |
FLOPS | Floating Point Operations Per Second |
FM | Frequency Modulation |
FMS | File Management System |
FORTRAN | Formula Translation |
FS | File System |
FSK | Frequency Shift Keying |
FTP | File Transfer Protocols |
FTTH | Fiber To The Home |
GB | Gigabyte |
GFLOPS | Giga FLOPS |
GHz | Giga Hertz |
GIF | Graphics Interchange Format |
GNU | Gnu Not Unix |
GPRS | General Packet Radio Service |
GPU | Graphics Processing Units |
GSM | Global System for Mobile Communication |
GUI | Graphical User Interface |
HCI | Human Computer Interaction |
HDD | Hard Disk Drive |
HDMI | High-Definition Multimedia Interface |
HITECH | Health Information Technology for Economic and Clinical |
HP | Hewlett Packard |
HSS | Hierarchical Storage System |
HTML | Hyper Text Markup Language |
HTTP | Hyper Text Transfer Protocol |
HTTPS | Hypertext Transfer Protocol Secure |
IBM | International Business Machine |
IC | Integrated Circuit |
IDN | Integrated Digital Networks |
IMAP | Internet Message Access Protocol |
IOPS | Input/Output Operations Per Second |
IOT | Internet of Things |
IP | Internet Protocol |
IrDA | Infrared Data Association |
ISDN | Integrated Services Digital Network |
ISP | Internet Service Provider |
JPEG | Joint Photographic Experts Group |
JRE | Java Runtime Engine |
JSP | Java Server Pages |
KB | Kilobyte |
Kbps | Kilobits per second |
KHz | Kilo Hertz |
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LED | Light Emitting Diode |
LPM | Line Per Minute |
LSI | Large Scael Integration |
MAN | Metropolitan Area Network |
MAR | Memory Address Register |
MB | Megabyte |
Mbps | Megabits per second |
MBR | Memory Buffer Register |
MHz | Mega Hertz |
MICR | Magnetic Ink Character Read |
MIDI | Musical Instrument Digital Interface |
MIPS | Million Instructions Per Second |
MMS | Multimedia Message Service |
MNP | Microcom Network Protocol |
MPEG | Moving Picture Experts Group |
MS-DOS | MicroSoft Disk Operating System |
MVT | Multiprogramming with Variable Tasks |
NIC | Network Interface Card |
NICNET | National Informatics Center NETwork |
NOC | Network Operations Center |
NOS | Network Operating System |
NTP | Network Time Protocol |
OCR | Optical Character Recognition |
OMR | Optical Mark Reader |
OS | Operating System |
OSI | Open System Interconnection |
OSPF | Open Shortest Path First |
OSS | Open Source Software |
OTT | Over-The-Top |
PAN | Personal Area Networks |
PC | Personal Computer |
Portable Document Format | |
PDL | Program Design Language |
PDP | Program Data Processor |
PING | Packet Internet Gopher |
PIP | Peripheral Interchange Program |
PPP | Point to Point Protocols |
PROM | Programmable Read Only Memory |
QoS | Quality of Service |
RAM | Random Access Memory |
RDBMS | Relational Data Base Management System |
RIP | Routing Information Protocol |
ROM | Read Only Memory |
SCSI | Small Computer System Interface |
SDLC | Software Development Life Cycle |
SEO | Search Engine Optimization |
SEQUEL | Structured English QUEry Language |
SGML | Syntax for Generalized Markup Language |
SIM | Subscriber Identification Module |
SIMM | Single In-line Memory Module |
SIP | Session Initiation Protocol |
SMBIOS | System Management BIOS |
SMTP | Simple Mail Transfer Protocol |
SNA | Systems Network Architecture |
SNOBOL | StriNg Oriented and symBOlic Language |
SPF | Sender Policy Framework |
SPI | Serial Peripheral Interface |
SQL | Structured Query Language |
SRAM | Static Random Access Memory |
SSD | Solid State Drive |
SSI | Small Scale Integration |
TB | Terabytes |
TCP | Transmission Control Protocol |
TCPIP | Transmission Control Protocol Internet Protocol |
TDM | Time Division Multiplexing |
TPM | Trusted Platform Module |
UDP | User Datagram Protocol |
ULSI | Ultra Large Scale Integration |
UPC | Universal Product Code |
URI | Uniform Resource Identifier |
URL | Uniform Resource Locator |
USB | Universal Serial Bus |
UTF | Unicode Transformation Format |
UTM | Unified Threat Management |
VAN | Value Added Network |
VCR | Video Cassette Recorder |
VDT | Video Display Terminal |
VDU | Visual Display Unit |
VGA | Video Graphics Array |
VLAN | Virtual Local Area Network |
VOD | Video-On-Demand |
VoIP | Voice over Internet Protocol |
VSAT | Very Small Aperture Terminal |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WASP | Wireless Application Service Provider |
WEP | Wired Equivalent Privacy |
WIFI | Wireless Fidelity |
WiMAX | Worldwide Interoperability for Microwave Access |
WLAN | Wireless Local Area Network |
WLL | Wireless Local Loop |
WORM | Write Once Read Many |
WPA | Wi-Fi Protected Access |
WWW | World Wide Web |
X.400 | Electronic Mail Protocol |
X.500 | Directory Server Protocol |
XHTML | eXtensible HyperText Markup Language |
XML | eXtensible Markup Language |
ZB | Zettabyte |
Articles:
- Laptop Price in Kuwait
- Mobile Repair Tools in Kuwait
- NAS Storage
- SSD Hard Disk
- The Best Gaming Chair In Kuwait
- Windows 11 Features & Requirements