Now transform your everyday displays with Dell 19 E1920H 18.5″ LED Monitor. With this 46.99cm or 18.5-inch screen, it’s easy to work with this monitor. It features a 1366×768 resolution, Dell Display Manager, and an elegantly designed monitor.
Specifications: Dell 19 E1920H 18.5″ LED Monitor
- Brand: Dell
- Category: Computer components
- Product: LED Monitor
- Size: 18.5 inch
- Model: E 1920H
Tech specification:
Device Type | LED-backlit LCD monitor – 19″ |
Panel Type | TN |
Aspect Ratio | 16:9 |
Native Resolution | 1366 x 768 at 60 Hz |
Pixel Pitch | 0.3 mm |
Brightness | 200 cd/m² |
Contrast Ratio | 600:1 |
Response Time | 5 ms (grey-to-grey) |
Colour Support | 16.7 million colors |
Input Connectors | DisplayPort |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare |
Dimensions (WxDxH) – with stand | 44.54 cm x 17.1 cm x 35.96 cm |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty |
General
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 19″ |
Viewable Size | 18.5″ |
Panel Type | TN |
Aspect Ratio | 16:9 |
Native Resolution | 1366 x 768 at 60 Hz |
Pixel Pitch | 0.3 mm |
Pixel Per Inch | 85 |
Brightness | 200 cd/m² |
Contrast Ratio | 600:1 |
Colour Support | 16.7 million colors |
Response Time | 5 ms (grey-to-grey) |
Horizontal Viewing Angle | 90 |
Vertical Viewing Angle | 65 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Bezel Type | Raised |
Features | 72% (CIE 1931) color gamut, 83% (CIE 1976) color gamut, ComfyView, Flicker-Free technology |
Connectivity
Interfaces | DisplayPort (DisplayPort 1.2 mode) |
Mechanical
Display Position Adjustments | Tilt |
Tilt Angle | -5/+21 |
VESA Mounting Interface | 100 mm, VESA |
If you want to know more about Dell 19 E1920H or have any questions for us, then feel free to let us know.
Also check:
salem ahmad –
Worked perfectly.
Gabir Vala –
Dell is one of the best brands in PCs and laptops and that’s why I bought this screen. The resolution is quite good and the display size was enough for me, the best-LED monitor in this range so far.